Plastic Polypropylene Trays for multiple packaging applications.
The line of polypropylene trays offered consists of barrier trays, trays for deep/shock freezing and standard PP trays. They are most frequently applied as meat trays (together with barrier film in modified atmosphere packaging system), disposable trays, dumpling trays, fruit and vegetable trays, and also trays for frozen storing of food.
Technical properties
1. Most trays are solely made of polypropylene, however, when a client wants to apply them in modified atmosphere packaging we would strongly recommend a line with EVOH layer sandwiched between PP with PE acting as a sealant layer. The barrier properties of PP clashed together with EVOH and our barrier film provide longer shelf life of food, meat and other products requiring protective environment.
2. The trays can also be adjusted shock freezing technologies.
3. Polypropylene trays with oval shapes are made to live up to the fruit and vegetable market demands, they are offered both with and without perforated holes which create a breathing packaging system for vegetables and fruit. In most cases they are applied with PVC stretch film.
Standard PP trays, trays for freezing, and trays for MAP packaging:



| Dimensions | Material | Application | Common Colors |
|---|---|---|---|
| 187×137x7 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137x18 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137x25 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137x35 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137x37 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137x50 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137x63 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137x65 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137x85 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137x95 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 205×160x40 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 205×160x50 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 205×160x65 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 205×160x80 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 205×160x100 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 227×178x40 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 227×178x50 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 227×178x60 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 227×178x80 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 227×178x90 | PP or PP/EVOH/PP | Standard/Freezing/MAP | White/Red/Black/Transparent |
| 187×137 – lid | OPS | LID | White/Red/Black/Transparent |
Trays: 187×137x35; 205×160x40 are available with two compartments.
PP trays with and without perforation recommended for vegetables/fruit/dumplings (oval shape):
| DImensions | Material | Application | Common Colors |
|---|---|---|---|
| 245×144x40 | PP; PP – perforated | Fruit, vegetables, dumplings packaging | White/Red/Black/Transparent |
| 245×144x67 | PP; PP – perforated | Fruit, vegetables, dumplings packaging | White/Red/Black/Transparent |
| 245×144x78 | PP; PP – perforated | Fruit, vegetables, dumplings packaging | White/Red/Black/Transparent |
| 245×145x65 | PP; PP – perforated | Fruit, vegetables, dumplings packaging | White/Red/Black/Transparent |
The line of trays is available in all colours, minimum order quantity is 30 000 pieces.

Link to this page
Do you have US distribution for your polypropylene trays? We are working with modified atmosphere packaging for fresh produce and you have the best variety in tray sizes.
No, we do not have US distribution of polypropylene trays. It seems that US is very far from Poland, I suppose that it would be difficult to be competetive there. The only option left would be to establish a production line in the USA.